Gold price in Germany today

Source: goldpricegermany.com — Last fetch: 2025-12-30T01:29:28+00:00

Gold Price in Germany Today (EUR)

Unit EUR USD
Price Gold 24K Karat 118.64 € 139.67 $
Price Gold 22K Karat 108.68 € 128.04 $
Price Gold 21K Karat 103.74 € 122.22 $
Price Gold 18K Karat 88.92 € 104.76 $
Price Gold 14K Karat 69.16 € 81.48 $
Price Gold 12K Karat 59.32 € 69.84 $
Price Gold 10K Karat 49.4 € 58.2 $
Price Gold 9K Karat 44.46 € 44.46 $
Price Ounce Gold 24K Karat 3,690.04 € 4,344.24 $
Price Ounce Gold 21K Karat 3,228.79 € 3,801.21 $
Price Gold ( 8 Gram , 21K Karat ) 829.92 € 977.76 $
Price Kilogram Gold 24K Karat 118,640 € 139,670 $
Price Gold 24K Karat 118,640,000 € 139,670,000 $
Price Gold 24K Karat 1,383.79 € 1,629.08 $
Price Bar Gold ( 100 Gram , 24K Karat ) 11900 € 14000 $

Gold Price in Germany — Previous Days

Today 24K 22K 21K 18K 14K Gold Ounce Gold Pound
29 December 118.64 € 108.68 € 103.74 € 88.92 € 69.16 € 3,690.04 € 829.92 €
28 December 123.66 € 113.3 € 108.15 € 92.7 € 72.1 € 3,846.15 € 865.20 €
27 December 123.66 € 113.3 € 108.15 € 92.7 € 72.1 € 3,846.15 € 865.20 €
27 December 123.66 € 113.3 € 108.15 € 92.7 € 72.1 € 3,846.15 € 865.20 €
26 December 123.66 € 113.3 € 108.15 € 92.7 € 72.1 € 3,846.15 € 865.20 €
25 December 122.25 € 111.98 € 106.89 € 91.62 € 71.26 € 3,802.28 € 855.12 €
24 December 122.25 € 111.98 € 106.89 € 91.62 € 71.26 € 3,802.28 € 855.12 €
23 December 122.25 € 111.98 € 106.89 € 91.62 € 71.26 € 3,802.28 € 855.12 €
22 December 121.32 € 111.32 € 106.26 € 91.08 € 70.84 € 3,773.58 € 850.08 €
22 December 119.08 € 109.12 € 104.16 € 89.28 € 69.44 € 3,703.70 € 833.28 €
22 December 119.08 € 109.12 € 104.16 € 89.28 € 69.44 € 3,703.70 € 833.28 €
21 December 119.08 € 109.12 € 104.16 € 89.28 € 69.44 € 3,703.70 € 833.28 €
20 December 119.08 € 109.12 € 104.16 € 89.28 € 69.44 € 3,703.70 € 833.28 €
19 December 119.08 € 109.12 € 104.16 € 89.28 € 69.44 € 3,703.70 € 833.28 €
18 December 118.64 € 108.68 € 103.74 € 88.92 € 69.16 € 3,690.04 € 829.92 €
17 December 119.08 € 109.12 € 104.16 € 89.28 € 69.44 € 3,703.70 € 833.28 €
16 December 117.77 € 108.02 € 103.11 € 88.38 € 68.74 € 3,663.00 € 824.88 €
15 December 117.77 € 108.02 € 103.11 € 88.38 € 68.74 € 3,663.00 € 824.88 €
14 December 117.77 € 108.02 € 103.11 € 88.38 € 68.74 € 3,663.00 € 824.88 €
14 December 117.77 € 108.02 € 103.11 € 88.38 € 68.74 € 3,663.00 € 824.88 €
14 December 117.77 € 108.02 € 103.11 € 88.38 € 68.74 € 3,663.00 € 824.88 €
14 December 117.77 € 108.02 € 103.11 € 88.38 € 68.74 € 3,663.00 € 824.88 €
13 December 117.77 € 108.02 € 103.11 € 88.38 € 68.74 € 3,663.00 € 824.88 €
12 December 117.77 € 108.02 € 103.11 € 88.38 € 68.74 € 3,663.00 € 824.88 €
12 December 117.34 € 107.58 € 102.69 € 88.02 € 68.46 € 3,649.64 € 821.52 €
11 December 117.34 € 107.58 € 102.69 € 88.02 € 68.46 € 3,649.64 € 821.52 €
10 December 116.49 € 106.7 € 101.85 € 87.3 € 67.9 € 3,623.19 € 814.80 €
09 December 116.49 € 106.7 € 101.85 € 87.3 € 67.9 € 3,623.19 € 814.80 €
08 December 115.65 € 106.04 € 101.22 € 86.76 € 67.48 € 3,597.12 € 809.76 €
07 December 116.07 € 106.48 € 101.64 € 87.12 € 67.76 € 3,610.11 € 813.12 €

Gold Ounce Price in Germany — Last 6 Months

Unit / Price Price
Price Gold Ounce EUR December 2025 3846.15 € 3597.12 €
Price Gold Ounce EUR November 2025 3649.64 € 3424.66 €
Price Gold Ounce EUR October 2025 3759.4 € 3289.47 €
Price Gold Ounce EUR September 2025 3278.69 € 2967.36 €
Price Gold Ounce EUR August 2025 2949.85 € 2849 €
Price Gold Ounce EUR July 2025 2923.98 € 2816.9 €

Gold Price in Germany Today vs Previous Years

Date Price Ounce 24K 21K
30 December 2025 ( Today ) 3690.04 € 118.64 € 103.74 €
29 December 2025 ( Yesterday ) 3690.04 € ➖ 0 % ( 0.00 € ) 118.64 € ➖ 0 % ( 0.00 € ) 103.74 € ➖ 0 % ( 0.00 € )
23 December 2025 ( ) 3802.28 € ⬆️ 3 % ( 112.24 € ) 122.25 € ⬆️ 3 % ( 3.61 € ) 106.89 € ⬆️ 3 % ( 3.15 € )
30 December 2024 2512.56 € ⬇️ 31.9 % ( 1,177.48 € ) 80.78 € ⬇️ 31.9 % ( 37.86 € ) 70.77 € ⬇️ 31.8 % ( 32.97 € )
30 December 2023 1865.67 € ⬇️ 49.4 % ( 1,824.37 € ) 59.98 € ⬇️ 49.4 % ( 58.66 € ) 52.5 € ⬇️ 49.4 % ( 51.24 € )
30 December 2022 1703.58 € ⬇️ 53.8 % ( 1,986.46 € ) 54.77 € ⬇️ 53.8 % ( 63.87 € ) 47.88 € ⬇️ 53.8 % ( 55.86 € )
30 December 2021 1602.56 € ⬇️ 56.6 % ( 2,087.48 € ) 51.52 € ⬇️ 56.6 % ( 67.12 € ) 45.15 € ⬇️ 56.5 % ( 58.59 € )
30 December 2020 1534.11 € ⬇️ 58.4 % ( 2,155.93 € ) 49.32 € ⬇️ 58.4 % ( 69.32 € ) 43.26 € ⬇️ 58.3 % ( 60.48 € )

This post is also available in: العربية

Back to top button