Gold price in Australia today

Price Gold Australia

Ounce Gram 24 Gram 21
4,396.52 ▲ 0.25 0.01 % 141.35 ▲ 0.01 0.01 % 123.68 ▲ 0.00 0.01 %
5,019.23 ▲ 0.14 0.00 % USD 161.37 ▲ 0.00 0.00 % USD 141.20 ▲ 0.00 0.00 % USD

Price Gold Today Australia AUD

KaratAUDUSD
Gold Ounce7,190.625,019.79
Price Gram Gold 24K231.16161.37
Price Gram Gold 23K221.52154.65
Price Gram Gold 22K211.89147.92
Price Gram Gold 21K202.26141.20
Price Gram Gold 18K173.37121.03
Price Gram Gold 16K154.10107.58
Price Gram Gold 14K134.8494.13
Price Gram Gold 12K115.5880.69
Price Gram Gold 10K96.3167.24
Price Gram Gold 9K86.6860.51
Price Gram Gold 8K77.0553.79
Price Gram Gold 6K57.7940.34
Kilogram Gold Gram231,183.72161,389.93

Price Gold Ounce Australia AUD Today 30

Date Price Today AUD Price Yesterday AUD AUD
2026-03-15 7,190.62 7,189.53 ▲ +1.09 +0.02 %
2026-03-14 7,189.53 7,189.96 ▼ -0.43 -0.01 %
2026-03-13 7,189.96 7,190.60 ▼ -0.64 -0.01 %
2026-03-12 7,190.60 7,236.17 ▼ -45.57 -0.63 %
2026-03-11 7,236.17 7,299.93 ▼ -63.76 -0.87 %
2026-03-10 7,299.93 7,270.64 ▲ +29.29 +0.40 %
2026-03-09 7,270.64 7,341.12 ▼ -70.48 -0.96 %
2026-03-08 7,341.12 7,357.65 ▼ -16.53 -0.22 %
2026-03-07 7,357.65 7,362.03 ▼ -4.38 -0.06 %
2026-03-06 7,362.03 7,249.93 ▲ +112.10 +1.55 %
2026-03-05 7,249.93 7,266.07 ▼ -16.14 -0.22 %
2026-03-04 7,266.07 7,232.60 ▲ +33.47 +0.46 %
2026-03-03 7,232.60 7,498.63 ▼ -266.03 -3.55 %
2026-03-02 7,498.63 7,474.61 ▲ +24.02 +0.32 %
2026-03-01 7,474.61 7,418.64 ▲ +55.97 +0.75 %
2026-02-28 7,418.64 7,420.24 ▼ -1.60 -0.02 %
2026-02-27 7,420.24 7,298.48 ▲ +121.76 +1.67 %
2026-02-26 7,298.48 7,254.33 ▲ +44.15 +0.61 %
2026-02-25 7,254.33 7,286.73 ▼ -32.41 -0.44 %
2026-02-24 7,286.73 7,410.73 ▼ -124.00 -1.67 %
2026-02-23 7,410.73 ▬ —

Price Gold Australia 30

Date 21K 22K 24K Ounce
2026-03-15 202.29 211.92 231.18 7,190.62
2026-03-14 202.26 211.89 231.15 7,189.53
2026-03-13 202.27 211.90 231.16 7,189.96
2026-03-12 202.29 211.92 231.18 7,190.60
2026-03-11 203.57 213.26 232.65 7,236.17
2026-03-10 205.36 215.14 234.70 7,299.93
2026-03-09 204.54 214.28 233.76 7,270.64
2026-03-08 206.52 216.35 236.02 7,341.12
2026-03-07 206.98 216.84 236.55 7,357.65
2026-03-06 207.11 216.97 236.69 7,362.03
2026-03-05 203.95 213.67 233.09 7,249.93
2026-03-04 204.41 214.14 233.61 7,266.07
2026-03-03 203.47 213.16 232.53 7,232.60
2026-03-02 210.95 221.00 241.09 7,498.63
2026-03-01 210.27 220.29 240.31 7,474.61
2026-02-28 208.70 218.64 238.51 7,418.64
2026-02-27 208.75 218.69 238.57 7,420.24
2026-02-26 205.32 215.10 234.65 7,298.48
2026-02-25 204.08 213.80 233.23 7,254.33
2026-02-24 204.99 214.75 234.27 7,286.73
2026-02-23 208.48 218.41 238.26 7,410.73

Price Gold Australia 22K Karat

WeightPrice
1 Gram 211.89 AUD
2 Gram 423.79 AUD
2.5 Gram 529.73 AUD
5 Gram 1,059.46 AUD
10 Gram 2,118.93 AUD
20 Gram 4,237.85 AUD
30 Gram 6,356.78 AUD
40 Gram 8,475.71 AUD
50 Gram 10,594.63 AUD

Price Gold Australia 21K Karat

WeightPrice
1 Gram 202.26 AUD
2 Gram 404.52 AUD
2.5 Gram 505.65 AUD
5 Gram 1,011.31 AUD
10 Gram 2,022.61 AUD
20 Gram 4,045.22 AUD
30 Gram 6,067.83 AUD
40 Gram 8,090.45 AUD
50 Gram 10,113.06 AUD

Price Gold Australia 18K Karat

WeightPrice
1 Gram 173.37 AUD
2 Gram 346.73 AUD
2.5 Gram 433.42 AUD
5 Gram 866.83 AUD
10 Gram 1,733.67 AUD
20 Gram 3,467.33 AUD
30 Gram 5,201.00 AUD
40 Gram 6,934.67 AUD
50 Gram 8,668.33 AUD

Price Gold Ounce Today Australia

WeightPrice
10 Gram2,311.84 AUD
25 Gram5,779.59 AUD
50 Gram11,559.19 AUD
100 Gram23,118.37 AUD
200 Gram46,236.74 AUD
250 Gram57,795.93 AUD
500 Gram115,591.86 AUD
1000 Gram231,183.72 AUD

Price Gold Ounce Now

# Price +-
Germany 4,397.06 0.01 %
Australia 7,190.62 AUD 0.02 %
3,559.03 0.01 %
18,438.18 0.01 %
1,895.22 0.01 %
32,854.57 0.01 %
18,837.01 0.01 %
47,612.04 0.01 %
6,577,518.55 0.01 %
1,543.08 0.01 %
47,331.79 0.01 %
49,038.31 0.01 %
4,397.06 0.01 %
5,019.79 USD 0.01 %
EUR 4,397.06 0.01 %
3,796.47 -0 %
4,397.06 0.01 %
18,852.22 0.01 %
221,874.63 0.01 %
14,834.48 0.01 %
1,931.41 0.01 %
3,972.97 0.02 %
4,397.06 0.01 %
18,292.11 0.01 %
6,888.12 0.02 %
262,752.28 0.01 %
4,397.06 0.01 %

This post is also available in: العربية

Back to top button