Gold price in Australia today

Price Gold Today Australia AUD

KaratAUDUSD
Gold Ounce6,352.864,540.42
Price Gram Gold 24K204.25145.98
Price Gram Gold 23K195.74139.90
Price Gram Gold 22K187.23133.81
Price Gram Gold 21K178.72127.73
Price Gram Gold 18K153.19109.48
Price Gram Gold 16K136.1797.32
Price Gram Gold 14K119.1585.15
Price Gram Gold 12K102.1272.99
Price Gram Gold 10K85.1060.82
Price Gram Gold 9K76.5954.74
Price Gram Gold 8K68.0848.66
Price Gram Gold 6K51.0636.49
Kilogram Gold Gram204,249.10145,977.85

Price Gold Ounce Australia AUD Today 30

Date Price Today AUD Price Yesterday AUD AUD
2026-05-17 6,352.86 6,348.72 ▲ +4.14 +0.07 %
2026-05-16 6,348.72 6,354.92 ▼ -6.20 -0.10 %
2026-05-15 6,354.92 6,441.59 ▼ -86.67 -1.35 %
2026-05-14 6,441.59 6,463.63 ▼ -22.04 -0.34 %
2026-05-13 6,463.63 6,513.31 ▼ -49.68 -0.76 %
2026-05-12 6,513.31 6,532.54 ▼ -19.23 -0.29 %
2026-05-11 6,532.54 6,506.71 ▲ +25.83 +0.40 %
2026-05-10 6,506.71 6,507.87 ▼ -1.15 -0.02 %
2026-05-09 6,507.87 6,511.11 ▼ -3.24 -0.05 %
2026-05-08 6,511.11 6,504.31 ▲ +6.80 +0.10 %
2026-05-07 6,504.31 6,480.08 ▲ +24.23 +0.37 %
2026-05-06 6,480.08 6,345.42 ▲ +134.66 +2.12 %
2026-05-05 6,345.42 6,310.71 ▲ +34.72 +0.55 %
2026-05-04 6,310.71 6,392.02 ▼ -81.32 -1.27 %
2026-05-03 6,392.02 6,406.72 ▼ -14.70 -0.23 %
2026-05-02 6,406.72 6,416.80 ▼ -10.08 -0.16 %
2026-05-01 6,416.80 6,420.39 ▼ -3.59 -0.06 %
2026-04-30 6,420.39 6,385.04 ▲ +35.35 +0.55 %
2026-04-29 6,385.04 6,400.90 ▼ -15.86 -0.25 %
2026-04-28 6,400.90 6,516.31 ▼ -115.40 -1.77 %
2026-04-27 6,516.31 6,594.80 ▼ -78.50 -1.19 %
2026-04-26 6,594.80 6,584.64 ▲ +10.16 +0.15 %
2026-04-25 6,584.64 6,595.02 ▼ -10.38 -0.16 %
2026-04-24 6,595.02 6,581.88 ▲ +13.14 +0.20 %
2026-04-23 6,581.88 6,619.45 ▼ -37.57 -0.57 %
2026-04-22 6,619.45 6,601.61 ▲ +17.84 +0.27 %
2026-04-21 6,601.61 6,717.08 ▼ -115.47 -1.72 %
2026-04-20 6,717.08 6,782.45 ▼ -65.38 -0.96 %
2026-04-19 6,782.45 6,737.39 ▲ +45.07 +0.67 %
2026-04-18 6,737.39 ▬ —

Price Gold Australia 30

Date 21K 22K 24K Ounce
2026-05-17 178.72 187.23 204.25 6,352.86
2026-05-16 178.60 187.11 204.12 6,348.72
2026-05-15 178.78 187.29 204.32 6,354.92
2026-05-14 181.21 189.84 207.10 6,441.59
2026-05-13 181.83 190.49 207.81 6,463.63
2026-05-12 183.23 191.96 209.41 6,513.31
2026-05-11 183.77 192.52 210.03 6,532.54
2026-05-10 183.05 191.76 209.20 6,506.71
2026-05-09 183.08 191.80 209.23 6,507.87
2026-05-08 183.17 191.89 209.34 6,511.11
2026-05-07 182.98 191.69 209.12 6,504.31
2026-05-06 182.30 190.98 208.34 6,480.08
2026-05-05 178.51 187.01 204.01 6,345.42
2026-05-04 177.53 185.99 202.89 6,310.71
2026-05-03 179.82 188.38 205.51 6,392.02
2026-05-02 180.23 188.82 205.98 6,406.72
2026-05-01 180.52 189.11 206.30 6,416.80
2026-04-30 180.62 189.22 206.42 6,420.39
2026-04-29 179.62 188.18 205.28 6,385.04
2026-04-28 180.07 188.64 205.79 6,400.90
2026-04-27 183.32 192.05 209.50 6,516.31
2026-04-26 185.52 194.36 212.03 6,594.80
2026-04-25 185.24 194.06 211.70 6,584.64
2026-04-24 185.53 194.37 212.03 6,595.02
2026-04-23 185.16 193.98 211.61 6,581.88
2026-04-22 186.22 195.09 212.82 6,619.45
2026-04-21 185.72 194.56 212.25 6,601.61
2026-04-20 188.96 197.96 215.96 6,717.08
2026-04-19 190.80 199.89 218.06 6,782.45
2026-04-18 189.54 198.56 216.61 6,737.39

Price Gold Australia 22K Karat

WeightPrice
1 Gram 187.23 AUD
2 Gram 374.46 AUD
2.5 Gram 468.07 AUD
5 Gram 936.14 AUD
10 Gram 1,872.28 AUD
20 Gram 3,744.57 AUD
30 Gram 5,616.85 AUD
40 Gram 7,489.13 AUD
50 Gram 9,361.42 AUD

Price Gold Australia 21K Karat

WeightPrice
1 Gram 178.72 AUD
2 Gram 357.44 AUD
2.5 Gram 446.79 AUD
5 Gram 893.59 AUD
10 Gram 1,787.18 AUD
20 Gram 3,574.36 AUD
30 Gram 5,361.54 AUD
40 Gram 7,148.72 AUD
50 Gram 8,935.90 AUD

Price Gold Australia 18K Karat

WeightPrice
1 Gram 153.19 AUD
2 Gram 306.37 AUD
2.5 Gram 382.97 AUD
5 Gram 765.93 AUD
10 Gram 1,531.87 AUD
20 Gram 3,063.74 AUD
30 Gram 4,595.60 AUD
40 Gram 6,127.47 AUD
50 Gram 7,659.34 AUD

Price Gold Ounce Today Australia

WeightPrice
10 Gram2,042.49 AUD
25 Gram5,106.23 AUD
50 Gram10,212.46 AUD
100 Gram20,424.91 AUD
200 Gram40,849.82 AUD
250 Gram51,062.28 AUD
500 Gram102,124.55 AUD
1000 Gram204,249.10 AUD

This post is also available in: العربية

Back to top button