Gold price in Australia today

Price Gold Today Australia AUD

KaratAUDUSD
Gold Ounce6,738.194,831.03
Price Gram Gold 24K216.64155.32
Price Gram Gold 23K207.61148.85
Price Gram Gold 22K198.58142.38
Price Gram Gold 21K189.56135.91
Price Gram Gold 18K162.48116.49
Price Gram Gold 16K144.43103.55
Price Gram Gold 14K126.3790.60
Price Gram Gold 12K108.3277.66
Price Gram Gold 10K90.2764.72
Price Gram Gold 9K81.2458.25
Price Gram Gold 8K72.2151.77
Price Gram Gold 6K54.1638.83
Kilogram Gold Gram216,637.96155,321.29

Price Gold Ounce Australia AUD Today 30

Date Price Today AUD Price Yesterday AUD AUD
2026-04-19 6,738.19 6,737.39 ▲ +0.81 +0.01 %
2026-04-18 6,737.39 6,740.14 ▼ -2.76 -0.04 %
2026-04-17 6,740.14 6,691.13 ▲ +49.01 +0.73 %
2026-04-16 6,691.13 6,683.20 ▲ +7.92 +0.12 %
2026-04-15 6,683.20 6,794.86 ▼ -111.65 -1.64 %
2026-04-14 6,794.86 6,683.68 ▲ +111.18 +1.66 %
2026-04-13 6,683.68 6,775.85 ▼ -92.17 -1.36 %
2026-04-12 6,775.85 6,721.91 ▲ +53.94 +0.80 %
2026-04-11 6,721.91 6,719.37 ▲ +2.53 +0.04 %
2026-04-10 6,719.37 6,730.55 ▼ -11.18 -0.17 %
2026-04-09 6,730.55 6,697.15 ▲ +33.39 +0.50 %
2026-04-08 6,697.15 6,748.41 ▼ -51.26 -0.76 %
2026-04-07 6,748.41 6,719.41 ▲ +29.00 +0.43 %
2026-04-06 6,719.41 6,787.03 ▼ -67.61 -1.00 %
2026-04-05 6,787.03 6,782.02 ▲ +5.00 +0.07 %
2026-04-04 6,782.02 6,796.21 ▼ -14.19 -0.21 %
2026-04-03 6,796.21 6,773.40 ▲ +22.81 +0.34 %
2026-04-02 6,773.40 6,870.54 ▼ -97.14 -1.41 %
2026-04-01 6,870.54 6,765.13 ▲ +105.41 +1.56 %
2026-03-31 6,765.13 6,585.06 ▲ +180.07 +2.73 %
2026-03-30 6,585.06 6,548.31 ▲ +36.74 +0.56 %
2026-03-29 6,548.31 6,537.13 ▲ +11.18 +0.17 %
2026-03-28 6,537.13 6,542.76 ▼ -5.63 -0.09 %
2026-03-27 6,542.76 6,395.06 ▲ +147.71 +2.31 %
2026-03-26 6,395.06 6,506.57 ▼ -111.51 -1.71 %
2026-03-25 6,506.57 6,402.18 ▲ +104.38 +1.63 %
2026-03-24 6,402.18 6,288.29 ▲ +113.90 +1.81 %
2026-03-23 6,288.29 6,432.09 ▼ -143.80 -2.24 %
2026-03-22 6,432.09 6,396.91 ▲ +35.18 +0.55 %
2026-03-21 6,396.91 ▬ —

Price Gold Australia 30

Date 21K 22K 24K Ounce
2026-04-19 189.56 198.58 216.64 6,738.19
2026-04-18 189.54 198.56 216.61 6,737.39
2026-04-17 189.61 198.64 216.70 6,740.14
2026-04-16 188.23 197.20 215.12 6,691.13
2026-04-15 188.01 196.96 214.87 6,683.20
2026-04-14 191.15 200.25 218.46 6,794.86
2026-04-13 188.02 196.98 214.89 6,683.68
2026-04-12 190.62 199.69 217.85 6,775.85
2026-04-11 189.10 198.10 216.11 6,721.91
2026-04-10 189.03 198.03 216.03 6,719.37
2026-04-09 189.34 198.36 216.39 6,730.55
2026-04-08 188.40 197.38 215.32 6,697.15
2026-04-07 189.85 198.89 216.97 6,748.41
2026-04-06 189.03 198.03 216.03 6,719.41
2026-04-05 190.93 200.02 218.21 6,787.03
2026-04-04 190.79 199.88 218.05 6,782.02
2026-04-03 191.19 200.29 218.50 6,796.21
2026-04-02 190.55 199.62 217.77 6,773.40
2026-04-01 193.28 202.49 220.89 6,870.54
2026-03-31 190.32 199.38 217.50 6,765.13
2026-03-30 185.25 194.07 211.71 6,585.06
2026-03-29 184.22 192.99 210.53 6,548.31
2026-03-28 183.90 192.66 210.17 6,537.13
2026-03-27 184.06 192.83 210.35 6,542.76
2026-03-26 179.91 188.47 205.61 6,395.06
2026-03-25 183.04 191.76 209.19 6,506.57
2026-03-24 180.11 188.68 205.83 6,402.18
2026-03-23 176.90 185.33 202.17 6,288.29
2026-03-22 180.95 189.56 206.80 6,432.09
2026-03-21 179.96 188.53 205.67 6,396.91

Price Gold Australia 22K Karat

WeightPrice
1 Gram 198.58 AUD
2 Gram 397.17 AUD
2.5 Gram 496.46 AUD
5 Gram 992.92 AUD
10 Gram 1,985.85 AUD
20 Gram 3,971.70 AUD
30 Gram 5,957.54 AUD
40 Gram 7,943.39 AUD
50 Gram 9,929.24 AUD

Price Gold Australia 21K Karat

WeightPrice
1 Gram 189.56 AUD
2 Gram 379.12 AUD
2.5 Gram 473.90 AUD
5 Gram 947.79 AUD
10 Gram 1,895.58 AUD
20 Gram 3,791.16 AUD
30 Gram 5,686.75 AUD
40 Gram 7,582.33 AUD
50 Gram 9,477.91 AUD

Price Gold Australia 18K Karat

WeightPrice
1 Gram 162.48 AUD
2 Gram 324.96 AUD
2.5 Gram 406.20 AUD
5 Gram 812.39 AUD
10 Gram 1,624.78 AUD
20 Gram 3,249.57 AUD
30 Gram 4,874.35 AUD
40 Gram 6,499.14 AUD
50 Gram 8,123.92 AUD

Price Gold Ounce Today Australia

WeightPrice
10 Gram2,166.38 AUD
25 Gram5,415.95 AUD
50 Gram10,831.90 AUD
100 Gram21,663.80 AUD
200 Gram43,327.59 AUD
250 Gram54,159.49 AUD
500 Gram108,318.98 AUD
1000 Gram216,637.96 AUD

This post is also available in: العربية

Back to top button