Gold price in Austria today

Price Gold

Gram 24 Gram 21
4,396.50 ▲ 0.23 0.01% 141.35 ▲ 0.01 0.01% 123.68 ▲ 0.00 0.01%
5,019.29 ▲ 0.20 0.00% USD 161.37 ▲ 0.00 0.00% USD 141.20 ▲ 0.00 0.00% USD
# Price +-
4,397.06 0.01 %
7,190.62 USD 0.02 %
3,559.03 0.01 %
18,438.18 0.01 %
1,895.22 0.01 %
32,854.57 0.01 %
18,837.01 0.01 %
47,612.04 0.01 %
6,577,518.55 0.01 %
1,543.08 0.01 %
47,331.79 0.01 %
49,038.31 0.01 %
4,397.06 0.01 %
5,019.79 USD 0.01 %
EUR 4,397.06 0.01 %
3,796.47 -0 %
4,397.06 0.01 %
18,852.22 0.01 %
221,874.63 0.01 %
14,834.48 0.01 %
1,931.41 0.01 %
3,972.97 0.02 %
4,397.06 0.01 %
18,292.11 0.01 %
6,888.12 USD 0.02 %
262,752.28 0.01 %
4,397.06 0.01 %

Price Gold Today EUR

KaratEURUSD USD
Gold4,397.065,019.79
Price Gram Gold Karat 24141.35161.37
Price Gram Gold Karat 23135.46154.65
Price Gram Gold Karat 22129.57147.93
Price Gram Gold Karat 21123.68141.20
Price Gram Gold Karat 18106.01121.03
Price Gram Gold Karat 1694.23107.58
Price Gram Gold Karat 1482.4594.13
Price Gram Gold Karat 1270.6880.69
Price Gram Gold Karat 1058.9067.24
Price Gram Gold Karat 953.0160.52
Price Gram Gold Karat 847.1253.79
Price Gram Gold Karat 635.3440.34
Kilogram Gram Gold141,368.91161,389.93

Price Gold EUR Today 30

Date Price Today EUR Price Yesterday EUR EUR
2026-03-15 4,397.06 € 4,396.54 € ▲ +0.52 € +0.01%
2026-03-14 4,396.54 € 4,396.27 € ▲ +0.27 € +0.01%
2026-03-13 4,396.27 € 4,418.84 € ▼ -22.57 € -0.51%
2026-03-12 4,418.84 € 4,470.57 € ▼ -51.73 € -1.16%
2026-03-11 4,470.57 € 4,475.08 € ▼ -4.50 € -0.10%
2026-03-10 4,475.08 € 4,421.89 € ▲ +53.19 € +1.20%
2026-03-09 4,421.89 € 4,444.78 € ▼ -22.89 € -0.51%
2026-03-08 4,444.78 € 4,451.30 € ▼ -6.52 € -0.15%
2026-03-07 4,451.30 € 4,451.94 € ▼ -0.64 € -0.01%
2026-03-06 4,451.94 € 4,377.88 € ▲ +74.06 € +1.69%
2026-03-05 4,377.88 € 4,419.37 € ▼ -41.48 € -0.94%
2026-03-04 4,419.37 € 4,382.22 € ▲ +37.14 € +0.85%
2026-03-03 4,382.22 € 4,553.60 € ▼ -171.38 € -3.76%
2026-03-02 4,553.60 € 4,482.57 € ▲ +71.03 € +1.58%
2026-03-01 4,482.57 € 4,466.58 € ▲ +16.00 € +0.36%
2026-02-28 4,466.58 € 4,468.83 € ▼ -2.25 € -0.05%
2026-02-27 4,468.83 € 4,394.40 € ▲ +74.43 € +1.69%
2026-02-26 4,394.40 € 4,373.22 € ▲ +21.17 € +0.48%
2026-02-25 4,373.22 € 4,368.33 € ▲ +4.89 € +0.11%
2026-02-24 4,368.33 € 4,435.27 € ▼ -66.94 € -1.51%
2026-02-23 4,435.27 € ▬ —

Price Gold 30

Date Karat 21 Karat 22 Karat 24
2026-03-15 123.70 € 129.59 € 141.37 € 4,397.06 €
2026-03-14 123.68 € 129.57 € 141.35 € 4,396.54 €
2026-03-13 123.68 € 129.56 € 141.34 € 4,396.27 €
2026-03-12 124.31 € 130.23 € 142.07 € 4,418.84 €
2026-03-11 125.77 € 131.75 € 143.73 € 4,470.57 €
2026-03-10 125.89 € 131.89 € 143.88 € 4,475.08 €
2026-03-09 124.40 € 130.32 € 142.17 € 4,421.89 €
2026-03-08 125.04 € 130.99 € 142.90 € 4,444.78 €
2026-03-07 125.22 € 131.19 € 143.11 € 4,451.30 €
2026-03-06 125.24 € 131.21 € 143.13 € 4,451.94 €
2026-03-05 123.16 € 129.02 € 140.75 € 4,377.88 €
2026-03-04 124.33 € 130.25 € 142.09 € 4,419.37 €
2026-03-03 123.28 € 129.15 € 140.89 € 4,382.22 €
2026-03-02 128.10 € 134.20 € 146.40 € 4,553.60 €
2026-03-01 126.10 € 132.11 € 144.12 € 4,482.57 €
2026-02-28 125.65 € 131.64 € 143.60 € 4,466.58 €
2026-02-27 125.72 € 131.70 € 143.68 € 4,468.83 €
2026-02-26 123.62 € 129.51 € 141.28 € 4,394.40 €
2026-02-25 123.03 € 128.89 € 140.60 € 4,373.22 €
2026-02-24 122.89 € 128.74 € 140.45 € 4,368.33 €
2026-02-23 124.77 € 130.71 € 142.60 € 4,435.27 €

Price Gold Karat 22 Karat

WeightPrice
1 Gram 129.57
2 Gram 259.14
2.5 Gram 323.93
5 Gram 647.86
10 Gram 1,295.72
20 Gram 2,591.43
30 Gram 3,887.15
40 Gram 5,182.86
50 Gram 6,478.58

Price Gold Karat 21 Karat

WeightPrice
1 Gram 123.68
2 Gram 247.36
2.5 Gram 309.20
5 Gram 618.41
10 Gram 1,236.82
20 Gram 2,473.64
30 Gram 3,710.46
40 Gram 4,947.28
50 Gram 6,184.10

Price Gold Karat 18 Karat

WeightPrice
1 Gram 106.01
2 Gram 212.03
2.5 Gram 265.03
5 Gram 530.07
10 Gram 1,060.13
20 Gram 2,120.26
30 Gram 3,180.39
40 Gram 4,240.52
50 Gram 5,300.65

Price Gold Today

WeightPrice
10 Gram1,413.69
25 Gram3,534.22
50 Gram7,068.45
100 Gram14,136.89
200 Gram28,273.78
250 Gram35,342.23
500 Gram70,684.46
1000 Gram141,368.91

This post is also available in: العربية

Back to top button