Gold price in Canada today

Price Gold Today USD

KaratCADUSD USD
Gold6,614.504,831.03
Price Gram Gold Karat 24212.66155.32
Price Gram Gold Karat 23203.80148.85
Price Gram Gold Karat 22194.94142.38
Price Gram Gold Karat 21186.08135.91
Price Gram Gold Karat 18159.50116.49
Price Gram Gold Karat 16141.77103.55
Price Gram Gold Karat 14124.0590.60
Price Gram Gold Karat 12106.3377.66
Price Gram Gold Karat 1088.6164.72
Price Gram Gold Karat 979.7558.25
Price Gram Gold Karat 870.8951.77
Price Gram Gold Karat 653.1738.83
Kilogram Gram Gold212,661.04155,321.29

Price Gold USD Today 30

Date Price Today CAD Price Yesterday CAD CAD
2026-04-19 6,614.50 6,614.65 ▼ -0.15 0.00%
2026-04-18 6,614.65 6,613.38 ▲ +1.27 +0.02%
2026-04-17 6,613.38 6,564.00 ▲ +49.38 +0.75%
2026-04-16 6,564.00 6,579.85 ▼ -15.85 -0.24%
2026-04-15 6,579.85 6,666.17 ▼ -86.33 -1.30%
2026-04-14 6,666.17 6,538.83 ▲ +127.34 +1.95%
2026-04-13 6,538.83 6,582.69 ▼ -43.86 -0.67%
2026-04-12 6,582.69 6,574.14 ▲ +8.56 +0.13%
2026-04-11 6,574.14 6,573.23 ▲ +0.90 +0.01%
2026-04-10 6,573.23 6,585.23 ▼ -11.99 -0.18%
2026-04-09 6,585.23 6,533.69 ▲ +51.54 +0.79%
2026-04-08 6,533.69 6,532.95 ▲ +0.73 +0.01%
2026-04-07 6,532.95 6,465.74 ▲ +67.21 +1.04%
2026-04-06 6,465.74 6,519.60 ▼ -53.86 -0.83%
2026-04-05 6,519.60 6,522.29 ▼ -2.69 -0.04%
2026-04-04 6,522.29 6,519.89 ▲ +2.40 +0.04%
2026-04-03 6,519.89 6,508.96 ▲ +10.93 +0.17%
2026-04-02 6,508.96 6,602.21 ▼ -93.25 -1.41%
2026-04-01 6,602.21 6,493.38 ▲ +108.83 +1.68%
2026-03-31 6,493.38 6,280.47 ▲ +212.91 +3.39%
2026-03-30 6,280.47 6,242.08 ▲ +38.39 +0.61%
2026-03-29 6,242.08 6,243.72 ▼ -1.64 -0.03%
2026-03-28 6,243.72 6,243.32 ▲ +0.40 +0.01%
2026-03-27 6,243.32 6,106.44 ▲ +136.89 +2.24%
2026-03-26 6,106.44 6,246.34 ▼ -139.90 -2.24%
2026-03-25 6,246.34 6,162.68 ▲ +83.66 +1.36%
2026-03-24 6,162.68 6,054.68 ▲ +108.00 +1.78%
2026-03-23 6,054.68 6,184.88 ▼ -130.20 -2.11%
2026-03-22 6,184.88 6,163.76 ▲ +21.11 +0.34%
2026-03-21 6,163.76 ▬ —

Price Gold 30

Date Karat 21 Karat 22 Karat 24
2026-04-19 186.08 194.94 212.66 6,614.50
2026-04-18 186.08 194.94 212.67 6,614.65
2026-04-17 186.05 194.91 212.63 6,613.38
2026-04-16 184.66 193.45 211.04 6,564.00
2026-04-15 185.10 193.92 211.55 6,579.85
2026-04-14 187.53 196.46 214.32 6,666.17
2026-04-13 183.95 192.71 210.23 6,538.83
2026-04-12 185.18 194.00 211.64 6,582.69
2026-04-11 184.94 193.75 211.36 6,574.14
2026-04-10 184.92 193.72 211.33 6,573.23
2026-04-09 185.26 194.08 211.72 6,585.23
2026-04-08 183.80 192.56 210.06 6,533.69
2026-04-07 183.78 192.54 210.04 6,532.95
2026-04-06 181.89 190.56 207.88 6,465.74
2026-04-05 183.41 192.14 209.61 6,519.60
2026-04-04 183.48 192.22 209.70 6,522.29
2026-04-03 183.42 192.15 209.62 6,519.89
2026-04-02 183.11 191.83 209.27 6,508.96
2026-04-01 185.73 194.58 212.27 6,602.21
2026-03-31 182.67 191.37 208.77 6,493.38
2026-03-30 176.68 185.10 201.92 6,280.47
2026-03-29 175.60 183.96 200.69 6,242.08
2026-03-28 175.65 184.01 200.74 6,243.72
2026-03-27 175.64 184.00 200.73 6,243.32
2026-03-26 171.79 179.97 196.33 6,106.44
2026-03-25 175.72 184.09 200.82 6,246.34
2026-03-24 173.37 181.62 198.13 6,162.68
2026-03-23 170.33 178.44 194.66 6,054.68
2026-03-22 173.99 182.28 198.85 6,184.88
2026-03-21 173.40 181.66 198.17 6,163.76

Price Gold Karat 22 Karat

WeightPrice
1 Gram 194.94 USD
2 Gram 389.88 USD
2.5 Gram 487.35 USD
5 Gram 974.70 USD
10 Gram 1,949.39 USD
20 Gram 3,898.79 USD
30 Gram 5,848.18 USD
40 Gram 7,797.57 USD
50 Gram 9,746.96 USD

Price Gold Karat 21 Karat

WeightPrice
1 Gram 186.08 USD
2 Gram 372.16 USD
2.5 Gram 465.20 USD
5 Gram 930.39 USD
10 Gram 1,860.78 USD
20 Gram 3,721.57 USD
30 Gram 5,582.35 USD
40 Gram 7,443.14 USD
50 Gram 9,303.92 USD

Price Gold Karat 18 Karat

WeightPrice
1 Gram 159.50 USD
2 Gram 318.99 USD
2.5 Gram 398.74 USD
5 Gram 797.48 USD
10 Gram 1,594.96 USD
20 Gram 3,189.92 USD
30 Gram 4,784.87 USD
40 Gram 6,379.83 USD
50 Gram 7,974.79 USD

Price Gold Today

WeightPrice
10 Gram2,126.61 USD
25 Gram5,316.53 USD
50 Gram10,633.05 USD
100 Gram21,266.10 USD
200 Gram42,532.21 USD
250 Gram53,165.26 USD
500 Gram106,330.52 USD
1000 Gram212,661.04 USD

This post is also available in: العربية

Back to top button