Gold price in France today

Price Gold Today EUR

Ounce Gram 24 Gram 21
3 , 486 . 72 ▲ 16 . 32 0 . 47 % 112 . 10 ▲ 0 . 52 0 . 47 % 98 . 09 ▲ 0 . 46 0 . 47 %
4 , 012 . 52 ▲ 9 . 76 0 . 24 % USD 129 . 01 ▲ 0 . 32 0 . 24 % USD 112 . 88 ▲ 0 . 27 0 . 24 % USD
Karat Gold Price / EUR
Price Ounce Gold 3 , 486 . 72
Price Kilogramgram Gold 112 , 100 . 79
Price Gram Gold Karat 24 112 . 10
Price Gram Gold Karat 23 107 . 43
Price Gram Gold Karat 22 102 . 76
Price Gram Gold Karat 21 98 . 09
Price Gram Gold Karat 18 84 . 08
Price Gram Gold Karat 16 74 . 73
Price Gram Gold Karat 14 65 . 39
Price Gram Gold Karat 12 56 . 05
Price Gram Gold Karat 10 46 . 71
Price Gram Gold Karat 9 42 . 04
Price Gram Gold Karat 8 37 . 37

Price Gold 30

DateKarat 18Karat 21Ounce
2025 - 11 - 03 84 . 02 € 98 . 02 € 3 , 484 . 42 €
2025 - 11 - 02 83 . 68 € 97 . 63 € 3 , 470 . 40 €
2025 - 11 - 01 83 . 66 € 97 . 60 € 3 , 469 . 38 €
2025 - 10 - 31 83 . 66 € 97 . 60 € 3 , 469 . 47 €
2025 - 10 - 30 84 . 20 € 98 . 23 € 3 , 491 . 72 €
2025 - 10 - 29 81 . 97 € 95 . 63 € 3 , 399 . 39 €
2025 - 10 - 28 81 . 44 € 95 . 01 € 3 , 377 . 25 €
2025 - 10 - 27 82 . 61 € 96 . 38 € 3 , 426 . 04 €
2025 - 10 - 26 84 . 52 € 98 . 61 € 3 , 505 . 11 €
2025 - 10 - 25 85 . 30 € 99 . 51 € 3 , 537 . 34 €
2025 - 10 - 24 85 . 31 € 99 . 53 € 3 , 538 . 08 €
2025 - 10 - 23 85 . 65 € 99 . 93 € 3 , 552 . 11 €
2025 - 10 - 22 85 . 11 € 99 . 30 € 3 , 529 . 69 €
2025 - 10 - 21 85 . 72 € 100 . 01 € 3 , 555 . 11 €
2025 - 10 - 20 90 . 21 € 105 . 25 € 3 , 741 . 27 €
2025 - 10 - 19 87 . 91 € 102 . 56 € 3 , 645 . 69 €
2025 - 10 - 18 87 . 98 € 102 . 65 € 3 , 648 . 71 €
2025 - 10 - 17 88 . 01 € 102 . 68 € 3 , 650 . 08 €
2025 - 10 - 16 89 . 27 € 104 . 15 € 3 , 702 . 09 €
2025 - 10 - 15 87 . 14 € 101 . 66 € 3 , 613 . 65 €
2025 - 10 - 14 86 . 05 € 100 . 39 € 3 , 568 . 46 €
2025 - 10 - 13 85 . 64 € 99 . 92 € 3 , 551 . 78 €
2025 - 10 - 12 83 . 40 € 97 . 30 € 3 , 458 . 70 €
2025 - 10 - 11 83 . 40 € 97 . 30 € 3 , 458 . 69 €
2025 - 10 - 10 83 . 37 € 97 . 26 € 3 , 457 . 36 €
2025 - 10 - 09 82 . 91 € 96 . 72 € 3 , 438 . 19 €
2025 - 10 - 08 83 . 81 € 97 . 78 € 3 , 475 . 72 €
2025 - 10 - 07 82 . 42 € 96 . 15 € 3 , 417 . 97 €
2025 - 10 - 06 81 . 55 € 95 . 14 € 3 , 382 . 10 €
2025 - 10 - 05 79 . 91 € 93 . 23 € 3 , 314 . 16 €

Price Gold Karat 22 Karat

Weight Price
Gram 51 . 38
1 Gram 102 . 76
2 Gram 205 . 52
2 . 5 Gram 256 . 90
5 Gram 513 . 80
10 Gram 1 , 027 . 59
20 Gram 2 , 055 . 18
30 Gram 3 , 082 . 77
40 Gram 4 , 110 . 36
50 Gram 5 , 137 . 95

Price Gold Karat 21 Karat

Weight Price
Gram 49 . 04
1 Gram 98 . 09
2 Gram 196 . 18
2 . 5 Gram 245 . 22
5 Gram 490 . 44
10 Gram 980 . 88
20 Gram 1 , 961 . 76
30 Gram 2 , 942 . 65
40 Gram 3 , 923 . 53
50 Gram 4 , 904 . 41

Price Gold Karat 18 Karat

Weight Price
Gram 42 . 04
1 Gram 84 . 08
2 Gram 168 . 15
2 . 5 Gram 210 . 19
5 Gram 420 . 38
10 Gram 840 . 76
20 Gram 1 , 681 . 51
30 Gram 2 , 522 . 27
40 Gram 3 , 363 . 02
50 Gram 4 , 203 . 78

This post is also available in: العربية

Back to top button