Gold price in France today

Price Gold Today EUR

KaratEURUSD USD
Ounce Gold3 , 905 . 284 , 540 . 42
Price Gram Gold Karat 24125 . 56145 . 98
Price Gram Gold Karat 23120 . 33139 . 90
Price Gram Gold Karat 22115 . 09133 . 81
Price Gram Gold Karat 21109 . 86127 . 73
Price Gram Gold Karat 1894 . 17109 . 48
Price Gram Gold Karat 1683 . 7197 . 32
Price Gram Gold Karat 1473 . 2485 . 15
Price Gram Gold Karat 1262 . 7872 . 99
Price Gram Gold Karat 1052 . 3260 . 82
Price Gram Gold Karat 947 . 0854 . 74
Price Gram Gold Karat 841 . 8548 . 66
Price Gram Gold Karat 631 . 3936 . 49
Kilogramgram Gram Gold125 , 557 . 77145 , 977 . 85

Price Ounce Gold EUR Today 30

Date Price Today EUR Price Yesterday EUR EUR
2026 - 05 - 17 3 , 905 . 45 € 3 , 905 . 60 € ▼ - 0 . 16 € 0 . 00 %
2026 - 05 - 16 3 , 905 . 60 € 3 , 906 . 01 € ▼ - 0 . 41 € - 0 . 01 %
2026 - 05 - 15 3 , 906 . 01 € 3 , 985 . 47 € ▼ - 79 . 46 € - 1 . 99 %
2026 - 05 - 14 3 , 985 . 47 € 4 , 002 . 91 € ▼ - 17 . 44 € - 0 . 44 %
2026 - 05 - 13 4 , 002 . 91 € 4 , 016 . 42 € ▼ - 13 . 51 € - 0 . 34 %
2026 - 05 - 12 4 , 016 . 42 € 4 , 018 . 83 € ▼ - 2 . 41 € - 0 . 06 %
2026 - 05 - 11 4 , 018 . 83 € 4 , 008 . 08 € ▲ +10 . 75 € +0 . 27 %
2026 - 05 - 10 4 , 008 . 08 € 4 , 000 . 98 € ▲ +7 . 10 € +0 . 18 %
2026 - 05 - 09 4 , 000 . 98 € 4 , 001 . 22 € ▼ - 0 . 24 € - 0 . 01 %
2026 - 05 - 08 4 , 001 . 22 € 3 , 996 . 23 € ▲ +4 . 99 € +0 . 12 %
2026 - 05 - 07 3 , 996 . 23 € 3 , 992 . 69 € ▲ +3 . 55 € +0 . 09 %
2026 - 05 - 06 3 , 992 . 69 € 3 , 897 . 01 € ▲ +95 . 68 € +2 . 46 %
2026 - 05 - 05 3 , 897 . 01 € 3 , 869 . 11 € ▲ +27 . 89 € +0 . 72 %
2026 - 05 - 04 3 , 869 . 11 € 3 , 930 . 39 € ▼ - 61 . 27 € - 1 . 56 %
2026 - 05 - 03 3 , 930 . 39 € 3 , 937 . 12 € ▼ - 6 . 74 € - 0 . 17 %
2026 - 05 - 02 3 , 937 . 12 € 3 , 937 . 03 € ▲ +0 . 09 € +0 . 00 %
2026 - 05 - 01 3 , 937 . 03 € 3 , 939 . 42 € ▼ - 2 . 39 € - 0 . 06 %
2026 - 04 - 30 3 , 939 . 42 € 3 , 891 . 46 € ▲ +47 . 96 € +1 . 23 %
2026 - 04 - 29 3 , 891 . 46 € 3 , 923 . 65 € ▼ - 32 . 20 € - 0 . 82 %
2026 - 04 - 28 3 , 923 . 65 € 3 , 994 . 83 € ▼ - 71 . 18 € - 1 . 78 %
2026 - 04 - 27 3 , 994 . 83 € 4 , 022 . 65 € ▼ - 27 . 82 € - 0 . 69 %
2026 - 04 - 26 4 , 022 . 65 € 4 , 018 . 53 € ▲ +4 . 12 € +0 . 10 %
2026 - 04 - 25 4 , 018 . 53 € 4 , 018 . 67 € ▼ - 0 . 14 € 0 . 00 %
2026 - 04 - 24 4 , 018 . 67 € 4 , 016 . 46 € ▲ +2 . 21 € +0 . 06 %
2026 - 04 - 23 4 , 016 . 46 € 4 , 048 . 08 € ▼ - 31 . 61 € - 0 . 78 %
2026 - 04 - 22 4 , 048 . 08 € 4 , 021 . 09 € ▲ +26 . 99 € +0 . 67 %
2026 - 04 - 21 4 , 021 . 09 € 4 , 089 . 62 € ▼ - 68 . 53 € - 1 . 68 %
2026 - 04 - 20 4 , 089 . 62 € 4 , 117 . 89 € ▼ - 28 . 28 € - 0 . 69 %
2026 - 04 - 19 4 , 117 . 89 € 4 , 106 . 56 € ▲ +11 . 33 € +0 . 28 %
2026 - 04 - 18 4 , 106 . 56 € ▬ —

Price Gold 30

Date Karat 21 Karat 22 Karat 24 Ounce
2026 - 05 - 17 109 . 87 € 115 . 10 € 125 . 56 € 3 , 905 . 45 €
2026 - 05 - 16 109 . 87 € 115 . 10 € 125 . 57 € 3 , 905 . 60 €
2026 - 05 - 15 109 . 88 € 115 . 12 € 125 . 58 € 3 , 906 . 01 €
2026 - 05 - 14 112 . 12 € 117 . 46 € 128 . 14 € 3 , 985 . 47 €
2026 - 05 - 13 112 . 61 € 117 . 97 € 128 . 70 € 4 , 002 . 91 €
2026 - 05 - 12 112 . 99 € 118 . 37 € 129 . 13 € 4 , 016 . 42 €
2026 - 05 - 11 113 . 06 € 118 . 44 € 129 . 21 € 4 , 018 . 83 €
2026 - 05 - 10 112 . 76 € 118 . 12 € 128 . 86 € 4 , 008 . 08 €
2026 - 05 - 09 112 . 56 € 117 . 92 € 128 . 63 € 4 , 000 . 98 €
2026 - 05 - 08 112 . 56 € 117 . 92 € 128 . 64 € 4 , 001 . 22 €
2026 - 05 - 07 112 . 42 € 117 . 78 € 128 . 48 € 3 , 996 . 23 €
2026 - 05 - 06 112 . 32 € 117 . 67 € 128 . 37 € 3 , 992 . 69 €
2026 - 05 - 05 109 . 63 € 114 . 85 € 125 . 29 € 3 , 897 . 01 €
2026 - 05 - 04 108 . 85 € 114 . 03 € 124 . 39 € 3 , 869 . 11 €
2026 - 05 - 03 110 . 57 € 115 . 83 € 126 . 36 € 3 , 930 . 39 €
2026 - 05 - 02 110 . 76 € 116 . 03 € 126 . 58 € 3 , 937 . 12 €
2026 - 05 - 01 110 . 76 € 116 . 03 € 126 . 58 € 3 , 937 . 03 €
2026 - 04 - 30 110 . 82 € 116 . 10 € 126 . 66 € 3 , 939 . 42 €
2026 - 04 - 29 109 . 47 € 114 . 69 € 125 . 11 € 3 , 891 . 46 €
2026 - 04 - 28 110 . 38 € 115 . 64 € 126 . 15 € 3 , 923 . 65 €
2026 - 04 - 27 112 . 38 € 117 . 73 € 128 . 44 € 3 , 994 . 83 €
2026 - 04 - 26 113 . 16 € 118 . 55 € 129 . 33 € 4 , 022 . 65 €
2026 - 04 - 25 113 . 05 € 118 . 43 € 129 . 20 € 4 , 018 . 53 €
2026 - 04 - 24 113 . 05 € 118 . 44 € 129 . 20 € 4 , 018 . 67 €
2026 - 04 - 23 112 . 99 € 118 . 37 € 129 . 13 € 4 , 016 . 46 €
2026 - 04 - 22 113 . 88 € 119 . 30 € 130 . 15 € 4 , 048 . 08 €
2026 - 04 - 21 113 . 12 € 118 . 51 € 129 . 28 € 4 , 021 . 09 €
2026 - 04 - 20 115 . 05 € 120 . 53 € 131 . 48 € 4 , 089 . 62 €
2026 - 04 - 19 115 . 84 € 121 . 36 € 132 . 39 € 4 , 117 . 89 €
2026 - 04 - 18 115 . 53 € 121 . 03 € 132 . 03 € 4 , 106 . 56 €

Price Karat 21

WeightPrice
1 Gram 109 . 86
2 Gram 219 . 73
2 . 5 Gram 274 . 66
5 Gram 549 . 32
10 Gram 1 , 098 . 63
20 Gram 2 , 197 . 26
30 Gram 3 , 295 . 89
40 Gram 4 , 394 . 52
50 Gram 5 , 493 . 15

Price Gold

WeightPrice
10 Gram1 , 255 . 58
25 Gram3 , 138 . 94
50 Gram6 , 277 . 89
100 Gram12 , 555 . 78
200 Gram25 , 111 . 55
250 Gram31 , 389 . 44
500 Gram62 , 778 . 88
1000 Gram125 , 557 . 77

This post is also available in: العربية

Back to top button