Gold price in France today
Price Gold Today EUR
| Karat | EUR | USD USD |
|---|---|---|
| Ounce Gold | 4 , 105 . 84 | 4 , 830 . 69 |
| Price Gram Gold Karat 24 | 132 . 01 | 155 . 31 |
| Price Gram Gold Karat 23 | 126 . 51 | 148 . 84 |
| Price Gram Gold Karat 22 | 121 . 01 | 142 . 37 |
| Price Gram Gold Karat 21 | 115 . 51 | 135 . 90 |
| Price Gram Gold Karat 18 | 99 . 00 | 116 . 48 |
| Price Gram Gold Karat 16 | 88 . 00 | 103 . 54 |
| Price Gram Gold Karat 14 | 77 . 00 | 90 . 60 |
| Price Gram Gold Karat 12 | 66 . 00 | 77 . 66 |
| Price Gram Gold Karat 10 | 55 . 00 | 64 . 71 |
| Price Gram Gold Karat 9 | 49 . 50 | 58 . 24 |
| Price Gram Gold Karat 8 | 44 . 00 | 51 . 77 |
| Price Gram Gold Karat 6 | 33 . 00 | 38 . 83 |
| Kilogramgram Gram Gold | 132 , 005 . 87 | 155 , 310 . 19 |
Price Ounce Gold EUR Today 30
| Date | Price Today EUR | Price Yesterday EUR | EUR | |
|---|---|---|---|---|
| 2026 - 04 - 19 | 4 , 106 . 43 € | 4 , 106 . 56 € | ▼ - 0 . 13 € | 0 . 00 % |
| 2026 - 04 - 18 | 4 , 106 . 56 € | 4 , 107 . 12 € | ▼ - 0 . 55 € | - 0 . 01 % |
| 2026 - 04 - 17 | 4 , 107 . 12 € | 4 , 066 . 53 € | ▲ +40 . 59 € | +1 . 00 % |
| 2026 - 04 - 16 | 4 , 066 . 53 € | 4 , 060 . 15 € | ▲ +6 . 38 € | +0 . 16 % |
| 2026 - 04 - 15 | 4 , 060 . 15 € | 4 , 106 . 11 € | ▼ - 45 . 96 € | - 1 . 12 % |
| 2026 - 04 - 14 | 4 , 106 . 11 € | 4 , 033 . 34 € | ▲ +72 . 77 € | +1 . 80 % |
| 2026 - 04 - 13 | 4 , 033 . 34 € | 4 , 067 . 00 € | ▼ - 33 . 66 € | - 0 . 83 % |
| 2026 - 04 - 12 | 4 , 067 . 00 € | 4 , 050 . 60 € | ▲ +16 . 40 € | +0 . 40 % |
| 2026 - 04 - 11 | 4 , 050 . 60 € | 4 , 049 . 94 € | ▲ +0 . 67 € | +0 . 02 % |
| 2026 - 04 - 10 | 4 , 049 . 94 € | 4 , 073 . 77 € | ▼ - 23 . 83 € | - 0 . 59 % |
| 2026 - 04 - 09 | 4 , 073 . 77 € | 4 , 045 . 38 € | ▲ +28 . 39 € | +0 . 70 % |
| 2026 - 04 - 08 | 4 , 045 . 38 € | 4 , 057 . 12 € | ▼ - 11 . 74 € | - 0 . 29 % |
| 2026 - 04 - 07 | 4 , 057 . 12 € | 4 , 027 . 46 € | ▲ +29 . 66 € | +0 . 74 % |
| 2026 - 04 - 06 | 4 , 027 . 46 € | 4 , 059 . 73 € | ▼ - 32 . 27 € | - 0 . 79 % |
| 2026 - 04 - 05 | 4 , 059 . 73 € | 4 , 056 . 89 € | ▲ +2 . 83 € | +0 . 07 % |
| 2026 - 04 - 04 | 4 , 056 . 89 € | 4 , 059 . 07 € | ▼ - 2 . 17 € | - 0 . 05 % |
| 2026 - 04 - 03 | 4 , 059 . 07 € | 4 , 051 . 77 € | ▲ +7 . 30 € | +0 . 18 % |
| 2026 - 04 - 02 | 4 , 051 . 77 € | 4 , 105 . 71 € | ▼ - 53 . 95 € | - 1 . 31 % |
| 2026 - 04 - 01 | 4 , 105 . 71 € | 4 , 040 . 49 € | ▲ +65 . 23 € | +1 . 61 % |
| 2026 - 03 - 31 | 4 , 040 . 49 € | 3 , 935 . 27 € | ▲ +105 . 22 € | +2 . 67 % |
| 2026 - 03 - 30 | 3 , 935 . 27 € | 3 , 907 . 11 € | ▲ +28 . 17 € | +0 . 72 % |
| 2026 - 03 - 29 | 3 , 907 . 11 € | 3 , 904 . 87 € | ▲ +2 . 24 € | +0 . 06 % |
| 2026 - 03 - 28 | 3 , 904 . 87 € | 3 , 905 . 41 € | ▼ - 0 . 54 € | - 0 . 01 % |
| 2026 - 03 - 27 | 3 , 905 . 41 € | 3 , 818 . 71 € | ▲ +86 . 70 € | +2 . 27 % |
| 2026 - 03 - 26 | 3 , 818 . 71 € | 3 , 912 . 07 € | ▼ - 93 . 36 € | - 2 . 39 % |
| 2026 - 03 - 25 | 3 , 912 . 07 € | 3 , 855 . 49 € | ▲ +56 . 58 € | +1 . 47 % |
| 2026 - 03 - 24 | 3 , 855 . 49 € | 3 , 799 . 14 € | ▲ +56 . 34 € | +1 . 48 % |
| 2026 - 03 - 23 | 3 , 799 . 14 € | 3 , 899 . 20 € | ▼ - 100 . 05 € | - 2 . 57 % |
| 2026 - 03 - 22 | 3 , 899 . 20 € | 3 , 881 . 93 € | ▲ +17 . 27 € | +0 . 44 % |
| 2026 - 03 - 21 | 3 , 881 . 93 € | — | ▬ — | — |
Price Gold 30
| Date | Karat 21 | Karat 22 | Karat 24 | Ounce |
|---|---|---|---|---|
| 2026 - 04 - 19 | 115 . 52 € | 121 . 02 € | 132 . 02 € | 4 , 106 . 43 € |
| 2026 - 04 - 18 | 115 . 53 € | 121 . 03 € | 132 . 03 € | 4 , 106 . 56 € |
| 2026 - 04 - 17 | 115 . 54 € | 121 . 04 € | 132 . 05 € | 4 , 107 . 12 € |
| 2026 - 04 - 16 | 114 . 40 € | 119 . 85 € | 130 . 74 € | 4 , 066 . 53 € |
| 2026 - 04 - 15 | 114 . 22 € | 119 . 66 € | 130 . 54 € | 4 , 060 . 15 € |
| 2026 - 04 - 14 | 115 . 51 € | 121 . 01 € | 132 . 01 € | 4 , 106 . 11 € |
| 2026 - 04 - 13 | 113 . 47 € | 118 . 87 € | 129 . 67 € | 4 , 033 . 34 € |
| 2026 - 04 - 12 | 114 . 41 € | 119 . 86 € | 130 . 76 € | 4 , 067 . 00 € |
| 2026 - 04 - 11 | 113 . 95 € | 119 . 38 € | 130 . 23 € | 4 , 050 . 60 € |
| 2026 - 04 - 10 | 113 . 93 € | 119 . 36 € | 130 . 21 € | 4 , 049 . 94 € |
| 2026 - 04 - 09 | 114 . 60 € | 120 . 06 € | 130 . 97 € | 4 , 073 . 77 € |
| 2026 - 04 - 08 | 113 . 80 € | 119 . 22 € | 130 . 06 € | 4 , 045 . 38 € |
| 2026 - 04 - 07 | 114 . 13 € | 119 . 57 € | 130 . 44 € | 4 , 057 . 12 € |
| 2026 - 04 - 06 | 113 . 30 € | 118 . 70 € | 129 . 49 € | 4 , 027 . 46 € |
| 2026 - 04 - 05 | 114 . 21 € | 119 . 65 € | 130 . 52 € | 4 , 059 . 73 € |
| 2026 - 04 - 04 | 114 . 13 € | 119 . 56 € | 130 . 43 € | 4 , 056 . 89 € |
| 2026 - 04 - 03 | 114 . 19 € | 119 . 63 € | 130 . 50 € | 4 , 059 . 07 € |
| 2026 - 04 - 02 | 113 . 98 € | 119 . 41 € | 130 . 27 € | 4 , 051 . 77 € |
| 2026 - 04 - 01 | 115 . 50 € | 121 . 00 € | 132 . 00 € | 4 , 105 . 71 € |
| 2026 - 03 - 31 | 113 . 67 € | 119 . 08 € | 129 . 90 € | 4 , 040 . 49 € |
| 2026 - 03 - 30 | 110 . 71 € | 115 . 98 € | 126 . 52 € | 3 , 935 . 27 € |
| 2026 - 03 - 29 | 109 . 91 € | 115 . 15 € | 125 . 62 € | 3 , 907 . 11 € |
| 2026 - 03 - 28 | 109 . 85 € | 115 . 08 € | 125 . 54 € | 3 , 904 . 87 € |
| 2026 - 03 - 27 | 109 . 87 € | 115 . 10 € | 125 . 56 € | 3 , 905 . 41 € |
| 2026 - 03 - 26 | 107 . 43 € | 112 . 54 € | 122 . 77 € | 3 , 818 . 71 € |
| 2026 - 03 - 25 | 110 . 05 € | 115 . 29 € | 125 . 78 € | 3 , 912 . 07 € |
| 2026 - 03 - 24 | 108 . 46 € | 113 . 63 € | 123 . 96 € | 3 , 855 . 49 € |
| 2026 - 03 - 23 | 106 . 88 € | 111 . 97 € | 122 . 15 € | 3 , 799 . 14 € |
| 2026 - 03 - 22 | 109 . 69 € | 114 . 92 € | 125 . 36 € | 3 , 899 . 20 € |
| 2026 - 03 - 21 | 109 . 21 € | 114 . 41 € | 124 . 81 € | 3 , 881 . 93 € |
Price Karat 21
| Weight | Price |
|---|---|
| 1 Gram | 115 . 51 |
| 2 Gram | 231 . 01 |
| 2 . 5 Gram | 288 . 76 |
| 5 Gram | 577 . 53 |
| 10 Gram | 1 , 155 . 05 |
| 20 Gram | 2 , 310 . 10 |
| 30 Gram | 3 , 465 . 15 |
| 40 Gram | 4 , 620 . 21 |
| 50 Gram | 5 , 775 . 26 |
Price Gold
| Weight | Price |
|---|---|
| 10 Gram | 1 , 320 . 06 |
| 25 Gram | 3 , 300 . 15 |
| 50 Gram | 6 , 600 . 29 |
| 100 Gram | 13 , 200 . 59 |
| 200 Gram | 26 , 401 . 17 |
| 250 Gram | 33 , 001 . 47 |
| 500 Gram | 66 , 002 . 94 |
| 1000 Gram | 132 , 005 . 87 |
This post is also available in:
العربية